
| Condições climáticas | |||
|---|---|---|---|
| LAST READING AT TIME: 2:52 AM DATE: 04 November 2007 | |||
| Current Weather | Night time\Dry | Current Temperature | 21.8°C°C (71.2°F) (Heat Index 23.8 ), Apparent temp 23.5 °C |
| Maximum Temperature (since midnight) | 31.6 °C at: 4:00 PM | Minimum Temperature (since midnight) | 19.6 °C at: 6:29 AM |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | SW (225°) |
| Heat Index | 23.8°C | Maximum Gust (last hour) | 0.0 m/s at: 2:29 AM |
| Maximum Gust (since midnight) | 6.9 m/s at: 3:39 PM | Maximum 1 minute average (since midnight) | 6.9 m/s at: 3:41 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 121.2 mm (4.77 in.) | Rainfall To date this year | 775.4 mm (30.53 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 13.0 mm | DewPoint | 15.4°C (Wet Bulb :17.9°C ) |
| Humidity | 67 %, Humidex 26.0 °C | Barometer corrected to msl | 805.5 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | +0.0 mb |
| Current Indoor temp. 27.4 °C | |||
| Current Indoor hum. 52 % | |||
| Current 00:00 hours of sunshine today, current sky: Night time\Dry | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.3 mm per day. Yesterday's reading 1.5 | |||



















Use the RELOAD facility on your browser to retrieve the latest data.